Description
| Weight capacity | 19st 6lbs (124kg) |
|---|---|
| Turning diameter | 2400 mm (94.5”) |
| Max. speed | 4 mph (6.4 km/h) |
| Battery Ranger per charge | 10Ah: 10km (standard) 20Ah: 20km (optional) |
| Tyres | Front: 203 mm (8″) solid Rear: 203 mm (8″) solid |
| Total weight without batteries | 14.7 kg |
| Drivetrain | Rear wheel |
| Length | 1016 mm (40″) |
| Width | 429 mm (16.9″) |
| Folded size (LxWxH) | 40″ ×18″ × 16.5″ |
| Dual Braking System | Electronic regenrative, disc park brake |
| Batteries | Type: Lithium 10Ah: 1.7 kg (standard) 20Ah: 3 kg |
| Battery charger | Dedicated charger |
- 14.7 kg total weight
- 2 step easy fold system
- Optional battery sizes available: 10ah, and 20ah
- Available in two different colours: Black, and Grey
- Compact lightweight design

















