Description
The new generation Moonlight Ultra scooter has been designed and manufactured to be light. Its unique splitting design means the Moonlight Ultra is fast and easy to take apart and reassemble with the heaviest disassembled part weighing under 10kg. Its advanced engineered adjustable front and rear suspension and luxury padded supportive seat guarantees you a comfortable and enjoyable driving experience.
Model | Moonlight Ultra | Moonlight Ultra Endurance | Moonlight Ultra Epic |
Speed (max) | 4mph | 4mph | 4mph |
Battery Type | Lithium | Lithium | Lithium |
Battery Size | 10Ah 240Wh Lithium | 21Ah 504Wh Lithium | 34Ah 816Wh Lithium |
Battery Weight | 3 kg | 4.5 kg | 6 kg |
User weight (Max) | 18 st. (115 kg) | 18 st. (115 kg) | 18 st. (115 kg) |
Heaviest part when disassembled | 9.9kg | 9.9kg | 9.9kg |
Total Weight (without batteries, arms or basket) | 25.5 kg | 25.5 kg | 25.5 kg |
Total Weight (without batteries) | 28 kg | 28 kg | 28 kg |
Total Weight (with standard batteries, without arms or basket) | 25.5 kg | 25.5 kg | 25.5 kg |
Total Weight (with standard batteries) | 31 kg | 31 kg | 31 kg |
Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) | 1035 mm (41 in.) |
Overall Width | 490 mm (19 in.) | 490 mm (19 in.) | 490 mm (19 in.) |
Overall Height | 920 mm (36 in.) | 920 mm (36 in.) | 920 mm (36 in.) |
Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) | 450 mm (18 in.) |
Tyres | 194 mm (7.5 in.) | 194 mm (7.5 in.) | 194 mm (7.5 in.) |
Tyre Type | Puncture Proof | Puncture Proof | Puncture Proof |
Suspension | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
*Epic model only available in Grey.